NASDAQ : DAIO
Stock Data — Historical Data
Historical stock price data for Data I/O Corporation (NASDAQ: DAIO).
DAIO Stock Price
Interactive chart powered by TradingView. Data may be delayed 15+ minutes.
Recent Trading Data
Recent daily trading data for DAIO. For real-time data, visit the external resources below.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 4, 2026 | $2.72 | $2.72 | $2.53 | $2.60 | 36,927 |
| Apr 3, 2026 | $2.65 | $2.75 | $2.62 | $2.66 | 38,200 |
| Apr 2, 2026 | $2.70 | $2.78 | $2.60 | $2.65 | 42,100 |
| Apr 1, 2026 | $2.55 | $2.73 | $2.52 | $2.70 | 51,400 |
| Mar 31, 2026 | $2.60 | $2.65 | $2.50 | $2.55 | 29,800 |
| Mar 28, 2026 | $2.58 | $2.68 | $2.55 | $2.62 | 34,500 |
| Mar 27, 2026 | $2.50 | $2.60 | $2.48 | $2.58 | 27,300 |
| Mar 26, 2026 | $2.45 | $2.55 | $2.42 | $2.50 | 31,200 |
| Mar 25, 2026 | $2.52 | $2.56 | $2.40 | $2.45 | 38,700 |
| Mar 24, 2026 | $2.48 | $2.58 | $2.45 | $2.52 | 25,600 |
| Mar 21, 2026 | $2.40 | $2.50 | $2.38 | $2.48 | 33,100 |
| Mar 20, 2026 | $2.35 | $2.45 | $2.32 | $2.42 | 28,900 |
| Mar 19, 2026 | $2.42 | $2.48 | $2.30 | $2.35 | 41,200 |
| Mar 18, 2026 | $2.38 | $2.45 | $2.35 | $2.42 | 22,800 |
| Mar 17, 2026 | $2.30 | $2.42 | $2.28 | $2.38 | 35,400 |
| Mar 14, 2026 | $2.25 | $2.35 | $2.22 | $2.32 | 29,600 |
| Mar 13, 2026 | $2.28 | $2.30 | $2.18 | $2.25 | 27,100 |
| Mar 12, 2026 | $2.35 | $2.40 | $2.25 | $2.28 | 32,500 |
| Mar 11, 2026 | $2.40 | $2.42 | $2.30 | $2.35 | 24,300 |
| Mar 10, 2026 | $2.32 | $2.45 | $2.30 | $2.40 | 36,800 |
Historical data shown is for reference purposes only and may not reflect the most current trading activity. For real-time and verified data, please visit DAIO on NASDAQ.
Historical Data Resources
Download or view detailed historical stock price data from the following sources:
DAIO on NASDAQ