SEC Filings
All filings submitted by Data I/O Corporation to the U.S. Securities and Exchange Commission, sourced directly from the SEC EDGAR database. CIK: 0000351998.
SEC Filings
| Form | Description | Filed | Actions |
|---|---|---|---|
NT 10-K/A | NT 10-K/A Amendment to Notification of Late Filing (Form 12b-25/A) — FY2025 10-K | ||
NT 10-K | NT 10-K Notification of Late Filing (Form 12b-25) — FY2025 10-K | ||
8-K | Current Report Current Report — March 9, 2026 | ||
8-K | Current Report Current Report — Q4 and Full Year 2025 Financial Results | ||
S-3 | S-3 Registration Statement (Form S-3) — Shelf Registration | ||
8-K | Current Report Current Report — Board of Directors Changes | ||
10-Q | Quarterly Report Quarterly Report for period ended September 30, 2025 (Q3) | ||
8-K | Current Report Current Report — Q3 2025 Financial Results | ||
8-K | Current Report Current Report — September 10, 2025 | ||
8-K | Current Report Current Report — August 21, 2025 | ||
8-K/A | 8-K/A Amendment to Current Report | ||
8-K | Current Report Current Report — Q2 2025 Financial Results | ||
10-Q | Quarterly Report Quarterly Report for period ended June 30, 2025 (Q2) | ||
8-K | Current Report Current Report — July 25, 2025 | ||
SD | SD Specialized Disclosure Report (Form SD) — Conflict Minerals | ||
8-K | Current Report Current Report — Annual Meeting Voting Results | ||
10-Q | Quarterly Report Quarterly Report for period ended March 31, 2025 (Q1) | ||
8-K | Current Report Current Report — Adapter Order Announcement | ||
8-K | Current Report Current Report — Q1 2025 Financial Results | ||
8-K | Current Report Current Report — Officer Departure | ||
DEF 14A | Proxy Statement Proxy Statement — 2025 Annual Meeting of Shareholders | ||
10-K | Annual Report Annual Report for fiscal year ended December 31, 2024 | ||
8-K | Current Report Current Report — Q4 and Full Year 2024 Financial Results | ||
8-K | Current Report Current Report — November 26, 2024 | ||
10-Q | Quarterly Report Quarterly Report for period ended September 30, 2024 (Q3) | ||
8-K | Current Report Current Report — Q3 2024 Financial Results | ||
8-K | Current Report Current Report — August 21, 2024 | ||
10-Q | Quarterly Report Quarterly Report for period ended June 30, 2024 (Q2) | ||
8-K | Current Report Current Report — Q2 2024 Financial Results | ||
10-Q | Quarterly Report Quarterly Report for period ended March 31, 2024 (Q1) | ||
8-K | Current Report Current Report — Q1 2024 Financial Results | ||
DEF 14A | Proxy Statement Proxy Statement — 2024 Annual Meeting of Shareholders | ||
10-K | Annual Report Annual Report for fiscal year ended December 31, 2023 | ||
8-K | Current Report Current Report — Q4 and Full Year 2023 Financial Results |
All filings are sourced from the SEC EDGAR database. For the most authoritative filing information, visit EDGAR directly.
